<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Don’t Get Confused With Bank FD Calculation</title>
	<atom:link href="http://imdavidlee.com/bank-fd-calculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://imdavidlee.com/bank-fd-calculation/</link>
	<description>Ideas For Financial Freedom</description>
	<pubDate>Tue, 06 Jan 2009 06:09:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jun</title>
		<link>http://imdavidlee.com/bank-fd-calculation/#comment-1353</link>
		<dc:creator>Jun</dc:creator>
		<pubDate>Wed, 26 Nov 2008 05:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=156#comment-1353</guid>
		<description>im kind of confused here...now the rate for 2 month FD is 3%. wat if i place RM1000 for 2 months FD..wat would be the total interest i received after 2?</description>
		<content:encoded><![CDATA[<p>im kind of confused here&#8230;now the rate for 2 month FD is 3%. wat if i place RM1000 for 2 months FD..wat would be the total interest i received after 2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saioyu</title>
		<link>http://imdavidlee.com/bank-fd-calculation/#comment-408</link>
		<dc:creator>saioyu</dc:creator>
		<pubDate>Sat, 07 Jun 2008 01:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=156#comment-408</guid>
		<description>now FD rate quite low if compared to last time</description>
		<content:encoded><![CDATA[<p>now FD rate quite low if compared to last time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mutualism</title>
		<link>http://imdavidlee.com/bank-fd-calculation/#comment-401</link>
		<dc:creator>mutualism</dc:creator>
		<pubDate>Tue, 03 Jun 2008 12:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=156#comment-401</guid>
		<description>[...] is strictly for savings purposes. But, how do we count the total gain from fixed deposit for a year?http://imdavidlee.com/bank-fd-calculation/New MutualismNew mutualism seeks modern ways of expressing the fundamentals values of mutual and [...]</description>
		<content:encoded><![CDATA[<p>[...] is strictly for savings purposes. But, how do we count the total gain from fixed deposit for a year?http://imdavidlee.com/bank-fd-calculation/New MutualismNew mutualism seeks modern ways of expressing the fundamentals values of mutual and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorIndia</title>
		<link>http://imdavidlee.com/bank-fd-calculation/#comment-398</link>
		<dc:creator>InvestorIndia</dc:creator>
		<pubDate>Mon, 02 Jun 2008 13:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=156#comment-398</guid>
		<description>Please do not do saving..but use those money to buy something that can generate more money in future..u should do market survey alot on it...</description>
		<content:encoded><![CDATA[<p>Please do not do saving..but use those money to buy something that can generate more money in future..u should do market survey alot on it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winson</title>
		<link>http://imdavidlee.com/bank-fd-calculation/#comment-397</link>
		<dc:creator>winson</dc:creator>
		<pubDate>Mon, 02 Jun 2008 03:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=156#comment-397</guid>
		<description>Saving in bank FD will not solve the inflation issue!!! how about if saving in more higher interest rate place?? any to suggest? saving in ASM/ASN/ASB can be considered as saving or investing?</description>
		<content:encoded><![CDATA[<p>Saving in bank FD will not solve the inflation issue!!! how about if saving in more higher interest rate place?? any to suggest? saving in ASM/ASN/ASB can be considered as saving or investing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://imdavidlee.com/bank-fd-calculation/#comment-393</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Sun, 01 Jun 2008 09:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=156#comment-393</guid>
		<description>Yes, u r right. But nowadays banks offer many different savings package. I'm now studying the Foreign Currency Saving Deposit. U have any info for that?</description>
		<content:encoded><![CDATA[<p>Yes, u r right. But nowadays banks offer many different savings package. I&#8217;m now studying the Foreign Currency Saving Deposit. U have any info for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://imdavidlee.com/bank-fd-calculation/#comment-389</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 30 May 2008 07:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=156#comment-389</guid>
		<description>You're technically right, David, but in your example of monthly-compounded FD, your annual interest rate is

(1 + 0.03/12)^12 - 1

or 3.04%, so if you invest 10k, your interest will amount to 304 by the end of the year. If you like to work through it month by month, your 10k will attract one twelfth of 300 = 25 in the first month. You re-deposit 10,025 and in the second month get 25 interest on 10,000 plus one twelfth of 3% of 25, or about 6 cents. It gets only slightly better after that.

Compounded gains are the best kind, and some of the deposit-takers' advertising might take advantage of the fact that, though simple, the compound interest calculation is more laborious than most people can be bothered with. Those same people do know that frequent compounding is 'a good thing'.

If you're planning to deposit a large amount of money, it may be worthwhile to spend some time with a calculator. If you're keen to take advantage of frequent compounding, make sure you calculator has a x^y button! In fact, that monthly FD is not a 3% deposit, it's a 0.25% deposit - doesn't look so good when you read it like that, does it?</description>
		<content:encoded><![CDATA[<p>You&#8217;re technically right, David, but in your example of monthly-compounded FD, your annual interest rate is</p>
<p>(1 + 0.03/12)^12 - 1</p>
<p>or 3.04%, so if you invest 10k, your interest will amount to 304 by the end of the year. If you like to work through it month by month, your 10k will attract one twelfth of 300 = 25 in the first month. You re-deposit 10,025 and in the second month get 25 interest on 10,000 plus one twelfth of 3% of 25, or about 6 cents. It gets only slightly better after that.</p>
<p>Compounded gains are the best kind, and some of the deposit-takers&#8217; advertising might take advantage of the fact that, though simple, the compound interest calculation is more laborious than most people can be bothered with. Those same people do know that frequent compounding is &#8216;a good thing&#8217;.</p>
<p>If you&#8217;re planning to deposit a large amount of money, it may be worthwhile to spend some time with a calculator. If you&#8217;re keen to take advantage of frequent compounding, make sure you calculator has a x^y button! In fact, that monthly FD is not a 3% deposit, it&#8217;s a 0.25% deposit - doesn&#8217;t look so good when you read it like that, does it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
