<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Don’t Get Confused With Bank FD Calculation</title>
	<atom:link href="http://imdavidlee.com/bank-fd-calculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://imdavidlee.com/bank-fd-calculation/</link>
	<description>Ideas For Financial Freedom</description>
	<pubDate>Thu, 17 May 2012 11:47:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: william</title>
		<link>http://imdavidlee.com/bank-fd-calculation/#comment-7320</link>
		<dc:creator>william</dc:creator>
		<pubDate>Thu, 25 Mar 2010 14:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=156#comment-7320</guid>
		<description>i have better idea for better returns... i can share with you personalty...</description>
		<content:encoded><![CDATA[<p>i have better idea for better returns&#8230; i can share with you personalty&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raul579</title>
		<link>http://imdavidlee.com/bank-fd-calculation/#comment-4319</link>
		<dc:creator>raul579</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=156#comment-4319</guid>
		<description>Sam, if capital is 10k,

Interest after 1 month will be,
(10k x 2%)/12 = $16.66667</description>
		<content:encoded><![CDATA[<p>Sam, if capital is 10k,</p>
<p>Interest after 1 month will be,<br />
(10k x 2%)/12 = $16.66667</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://imdavidlee.com/bank-fd-calculation/#comment-3567</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Sun, 22 Mar 2009 15:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=156#comment-3567</guid>
		<description>sam... no itz wrong...itz spouse to be rm16 you will get after one month...</description>
		<content:encoded><![CDATA[<p>sam&#8230; no itz wrong&#8230;itz spouse to be rm16 you will get after one month&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://imdavidlee.com/bank-fd-calculation/#comment-3562</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 20 Mar 2009 13:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=156#comment-3562</guid>
		<description>IS it the calculation is like this

10k - 2% (FD Rate for 1 month) = RM200 &#60;--earning

Is that correct? if wrong how to calculate it in correct way, Sean or anyone? show it mathematical way</description>
		<content:encoded><![CDATA[<p>IS it the calculation is like this</p>
<p>10k - 2% (FD Rate for 1 month) = RM200 &lt;&#8211;earning</p>
<p>Is that correct? if wrong how to calculate it in correct way, Sean or anyone? show it mathematical way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DarrenNg</title>
		<link>http://imdavidlee.com/bank-fd-calculation/#comment-3277</link>
		<dc:creator>DarrenNg</dc:creator>
		<pubDate>Mon, 09 Feb 2009 06:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=156#comment-3277</guid>
		<description>I'm strongly suggest keep saving some amount for emergency use and the others look for investment. Bank saving and FD deposit might not overcome the inflation.</description>
		<content:encoded><![CDATA[<p>I&#8217;m strongly suggest keep saving some amount for emergency use and the others look for investment. Bank saving and FD deposit might not overcome the inflation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

