<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fuel Price Hikes May Cause Inflation Jumping</title>
	<atom:link href="http://imdavidlee.com/fuel-price-hikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://imdavidlee.com/fuel-price-hikes/</link>
	<description>Ideas For Financial Freedom</description>
	<pubDate>Wed, 07 Jan 2009 01:49:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Effect of Global Fuel Price Increase &#124; imDavidLee Dot Com &#124; Mr. Money's Blog</title>
		<link>http://imdavidlee.com/fuel-price-hikes/#comment-1145</link>
		<dc:creator>Effect of Global Fuel Price Increase &#124; imDavidLee Dot Com &#124; Mr. Money's Blog</dc:creator>
		<pubDate>Sun, 02 Nov 2008 09:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=160#comment-1145</guid>
		<description>[...] increased for the following years, then may be I will use bicycle to do my errands. As u known, fuel price hikes, but car prices and taxes never drop down. No balance, somebody gotta import civic hybrid or Toyota [...]</description>
		<content:encoded><![CDATA[<p>[...] increased for the following years, then may be I will use bicycle to do my errands. As u known, fuel price hikes, but car prices and taxes never drop down. No balance, somebody gotta import civic hybrid or Toyota [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Malaysia Car Price Drop ? Reason Why I More Prefer Used Car &#124; imDavidLee Dot Com &#124; Mr. Money's Blog</title>
		<link>http://imdavidlee.com/fuel-price-hikes/#comment-1143</link>
		<dc:creator>Will Malaysia Car Price Drop ? Reason Why I More Prefer Used Car &#124; imDavidLee Dot Com &#124; Mr. Money's Blog</dc:creator>
		<pubDate>Sun, 02 Nov 2008 09:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=160#comment-1143</guid>
		<description>[...] common sense when thinking about fuel price hike, for sure the car drivers will suffer most. Inflation issue hit us more badly since goods and food [...]</description>
		<content:encoded><![CDATA[<p>[...] common sense when thinking about fuel price hike, for sure the car drivers will suffer most. Inflation issue hit us more badly since goods and food [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Fund Company Keep On Introducing New Funds ? &#124; imDavidLee Dot Com &#124; Mr. Money's Blog</title>
		<link>http://imdavidlee.com/fuel-price-hikes/#comment-1136</link>
		<dc:creator>Why Fund Company Keep On Introducing New Funds ? &#124; imDavidLee Dot Com &#124; Mr. Money's Blog</dc:creator>
		<pubDate>Sat, 01 Nov 2008 14:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=160#comment-1136</guid>
		<description>[...] fund that mimics it. Mostly the new fund with new strategies will be launched. Just like people saw fuel price hike then Unit Trust company will come out some sort of fund that invest in [...]</description>
		<content:encoded><![CDATA[<p>[...] fund that mimics it. Mostly the new fund with new strategies will be launched. Just like people saw fuel price hike then Unit Trust company will come out some sort of fund that invest in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolermaster</title>
		<link>http://imdavidlee.com/fuel-price-hikes/#comment-435</link>
		<dc:creator>coolermaster</dc:creator>
		<pubDate>Thu, 19 Jun 2008 11:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=160#comment-435</guid>
		<description>The price of energy, in particular fossil fuel, is historically high and seems set to increase.&lt;a href="http://fuel-savermagnetic.blogspot.com/" rel="nofollow"&gt;Fuel bills&lt;/a&gt; - whether for the home or for the car - take up an ever-increasing proportion of people’s budgets.</description>
		<content:encoded><![CDATA[<p>The price of energy, in particular fossil fuel, is historically high and seems set to increase.<a href="http://fuel-savermagnetic.blogspot.com/" rel="nofollow">Fuel bills</a> - whether for the home or for the car - take up an ever-increasing proportion of people’s budgets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingofworld</title>
		<link>http://imdavidlee.com/fuel-price-hikes/#comment-422</link>
		<dc:creator>kingofworld</dc:creator>
		<pubDate>Thu, 12 Jun 2008 07:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=160#comment-422</guid>
		<description>world most cheapest oil price is RM0.15 at Venuezuela..</description>
		<content:encoded><![CDATA[<p>world most cheapest oil price is RM0.15 at Venuezuela..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hansontan</title>
		<link>http://imdavidlee.com/fuel-price-hikes/#comment-420</link>
		<dc:creator>hansontan</dc:creator>
		<pubDate>Wed, 11 Jun 2008 14:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=160#comment-420</guid>
		<description>petrol price always will be the crucial issue in the world..all is because of US fault!!</description>
		<content:encoded><![CDATA[<p>petrol price always will be the crucial issue in the world..all is because of US fault!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henfang</title>
		<link>http://imdavidlee.com/fuel-price-hikes/#comment-415</link>
		<dc:creator>henfang</dc:creator>
		<pubDate>Mon, 09 Jun 2008 10:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=160#comment-415</guid>
		<description>malaysia govt are stupid enough, waste 56billion on such useless mega project!!!</description>
		<content:encoded><![CDATA[<p>malaysia govt are stupid enough, waste 56billion on such useless mega project!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
