<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How&#8217;s Dividend Payout of Amanah Saham Malaysia ?</title>
	<atom:link href="http://imdavidlee.com/how-dividend-payout-of-amanah-saham-malaysia/feed/" rel="self" type="application/rss+xml" />
	<link>http://imdavidlee.com/how-dividend-payout-of-amanah-saham-malaysia/</link>
	<description>Ideas For Financial Freedom</description>
	<pubDate>Thu, 24 May 2012 14:04:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: ckc</title>
		<link>http://imdavidlee.com/how-dividend-payout-of-amanah-saham-malaysia/#comment-18071</link>
		<dc:creator>ckc</dc:creator>
		<pubDate>Fri, 23 Mar 2012 08:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=643#comment-18071</guid>
		<description>Dividend for ASM this year is 6.5%. Not too bad.</description>
		<content:encoded><![CDATA[<p>Dividend for ASM this year is 6.5%. Not too bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms lim</title>
		<link>http://imdavidlee.com/how-dividend-payout-of-amanah-saham-malaysia/#comment-15670</link>
		<dc:creator>ms lim</dc:creator>
		<pubDate>Sat, 20 Aug 2011 07:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=643#comment-15670</guid>
		<description>bila boleh beli saham 1 malaysia?</description>
		<content:encoded><![CDATA[<p>bila boleh beli saham 1 malaysia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://imdavidlee.com/how-dividend-payout-of-amanah-saham-malaysia/#comment-4946</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Wed, 05 Aug 2009 05:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=643#comment-4946</guid>
		<description>ASB is still the best though...Hehehe...

with average about 9% of total return, including bonus... and the limit per account is much higher, at 200k... very good for retirement savings...

bumiputera only...hehehe...</description>
		<content:encoded><![CDATA[<p>ASB is still the best though&#8230;Hehehe&#8230;</p>
<p>with average about 9% of total return, including bonus&#8230; and the limit per account is much higher, at 200k&#8230; very good for retirement savings&#8230;</p>
<p>bumiputera only&#8230;hehehe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://imdavidlee.com/how-dividend-payout-of-amanah-saham-malaysia/#comment-4941</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=643#comment-4941</guid>
		<description>For those of you who are still wondering how secure Amanah Saham is, basically ur investment is in Ringgit which is printed by our very own Bank Negara. But the gov't can't just print as much money as it likes because too much money in circulation will reduce its value and cause inflation/currency devaluation (this is what happened with the "Banana money" during Japanese occupation. 

The risks associated with a treasury bond like AS is default (gov't collapse), inflation and currency devaluation.

So if you invest RM1k in AS, you will definitely get your RM1k back, but in event that there is inflation, the value of the RM1k is less now. Same applies to currency devaluation except that the value of the ringgit investment is relative to other foreign currencies.

Hope this helps. Cheers</description>
		<content:encoded><![CDATA[<p>For those of you who are still wondering how secure Amanah Saham is, basically ur investment is in Ringgit which is printed by our very own Bank Negara. But the gov&#8217;t can&#8217;t just print as much money as it likes because too much money in circulation will reduce its value and cause inflation/currency devaluation (this is what happened with the &#8220;Banana money&#8221; during Japanese occupation. </p>
<p>The risks associated with a treasury bond like AS is default (gov&#8217;t collapse), inflation and currency devaluation.</p>
<p>So if you invest RM1k in AS, you will definitely get your RM1k back, but in event that there is inflation, the value of the RM1k is less now. Same applies to currency devaluation except that the value of the ringgit investment is relative to other foreign currencies.</p>
<p>Hope this helps. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald</title>
		<link>http://imdavidlee.com/how-dividend-payout-of-amanah-saham-malaysia/#comment-4919</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Mon, 03 Aug 2009 05:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=643#comment-4919</guid>
		<description>I started to buy ASW in 1998. No body (especially Chinese)wanted to buy during that time. But after 1998 crisis and FD dropped to today's 2%, many Chinese start to buy. Like Cantonese "sao ting mou yan kan, kan zo yao yan zang!". Aiya poor Chinese...chinese...chinese...</description>
		<content:encoded><![CDATA[<p>I started to buy ASW in 1998. No body (especially Chinese)wanted to buy during that time. But after 1998 crisis and FD dropped to today&#8217;s 2%, many Chinese start to buy. Like Cantonese &#8220;sao ting mou yan kan, kan zo yao yan zang!&#8221;. Aiya poor Chinese&#8230;chinese&#8230;chinese&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

