<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PB China Pacific Equity Fund</title>
	<atom:link href="http://imdavidlee.com/pb-china-pacific-equity-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://imdavidlee.com/pb-china-pacific-equity-fund/</link>
	<description>Ideas For Financial Freedom</description>
	<pubDate>Tue, 06 Jan 2009 22:49:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: asian mutual funds</title>
		<link>http://imdavidlee.com/pb-china-pacific-equity-fund/#comment-369</link>
		<dc:creator>asian mutual funds</dc:creator>
		<pubDate>Tue, 13 May 2008 10:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=34#comment-369</guid>
		<description>[...] and the balance in North asian markets such as Japan, Korea and Taiwan. The fund will be managehttp://imdavidlee.com/2007/10/23/pb-china-pacific-equity-fund/Asset Allocation and Selectivity of Asian Mutual Funds during ...Downloadable with restrictions! [...]</description>
		<content:encoded><![CDATA[<p>[...] and the balance in North asian markets such as Japan, Korea and Taiwan. The fund will be managehttp://imdavidlee.com/2007/10/23/pb-china-pacific-equity-fund/Asset Allocation and Selectivity of Asian Mutual Funds during &#8230;Downloadable with restrictions! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maine bank managers</title>
		<link>http://imdavidlee.com/pb-china-pacific-equity-fund/#comment-360</link>
		<dc:creator>maine bank managers</dc:creator>
		<pubDate>Sat, 10 May 2008 18:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=34#comment-360</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: china today</title>
		<link>http://imdavidlee.com/pb-china-pacific-equity-fund/#comment-352</link>
		<dc:creator>china today</dc:creator>
		<pubDate>Tue, 06 May 2008 02:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=34#comment-352</guid>
		<description>[...] and the balance in North Asian markets such as Japan, Korea and Taiwan. The fund will be managehttp://imdavidlee.com/2007/10/23/pb-china-pacific-equity-fund/Gov.cn: The Chinese Central Government&#38;39s Official Web PortalChina calls on France to take concrete [...]</description>
		<content:encoded><![CDATA[<p>[...] and the balance in North Asian markets such as Japan, Korea and Taiwan. The fund will be managehttp://imdavidlee.com/2007/10/23/pb-china-pacific-equity-fund/Gov.cn: The Chinese Central Government&#38;39s Official Web PortalChina calls on France to take concrete [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelvin</title>
		<link>http://imdavidlee.com/pb-china-pacific-equity-fund/#comment-63</link>
		<dc:creator>kelvin</dc:creator>
		<pubDate>Tue, 23 Oct 2007 01:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=34#comment-63</guid>
		<description>Has the prospectus release?</description>
		<content:encoded><![CDATA[<p>Has the prospectus release?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyn</title>
		<link>http://imdavidlee.com/pb-china-pacific-equity-fund/#comment-60</link>
		<dc:creator>lyn</dc:creator>
		<pubDate>Tue, 23 Oct 2007 01:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=34#comment-60</guid>
		<description>Wat's the diff b/w tis 2 funds, bside than 1 is PB &#038; another was PM... ??&lt;br/&gt;Mind xplain a bit? thanks~</description>
		<content:encoded><![CDATA[<p>Wat&#8217;s the diff b/w tis 2 funds, bside than 1 is PB &#038; another was PM&#8230; ??<br />Mind xplain a bit? thanks~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pam</title>
		<link>http://imdavidlee.com/pb-china-pacific-equity-fund/#comment-61</link>
		<dc:creator>pam</dc:creator>
		<pubDate>Tue, 23 Oct 2007 01:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=34#comment-61</guid>
		<description>IS this fund reliable? Recently i just sold off my PFEDF and earned around 10%. Am looking for another fund to buy.</description>
		<content:encoded><![CDATA[<p>IS this fund reliable? Recently i just sold off my PFEDF and earned around 10%. Am looking for another fund to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lian kui</title>
		<link>http://imdavidlee.com/pb-china-pacific-equity-fund/#comment-62</link>
		<dc:creator>lian kui</dc:creator>
		<pubDate>Tue, 23 Oct 2007 01:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://imdavidlee.com/?p=34#comment-62</guid>
		<description>Me too... earned around 40%, now lookin 4 another new potential fund</description>
		<content:encoded><![CDATA[<p>Me too&#8230; earned around 40%, now lookin 4 another new potential fund</p>
]]></content:encoded>
	</item>
</channel>
</rss>
