Home

perä kompassi Luostari amphetamine causes damage to rats reisi pesuallas häkki

Amphetamine - Wikipedia
Amphetamine - Wikipedia

DARK Side of Amphetamine and Analogues: Pharmacology, Syndromic  Manifestation, and Management of Amphetamine Addiction | ACS Chemical  Neuroscience
DARK Side of Amphetamine and Analogues: Pharmacology, Syndromic Manifestation, and Management of Amphetamine Addiction | ACS Chemical Neuroscience

Long-term Effects of Amphetamine Neurotoxicity on Tyrosine Hydroxylase mRNA  and Protein in Aged Rats | Journal of Pharmacology and Experimental  Therapeutics
Long-term Effects of Amphetamine Neurotoxicity on Tyrosine Hydroxylase mRNA and Protein in Aged Rats | Journal of Pharmacology and Experimental Therapeutics

Amphetamine Toxicity: Practice Essentials, Pathophysiology, Etiology
Amphetamine Toxicity: Practice Essentials, Pathophysiology, Etiology

Prolonged Peripheral Immunosuppressive Responses as Consequences of Random Amphetamine  Treatment, Amphetamine Withdrawal and Subsequent Amphetamine Challenges in  Rats | SpringerLink
Prolonged Peripheral Immunosuppressive Responses as Consequences of Random Amphetamine Treatment, Amphetamine Withdrawal and Subsequent Amphetamine Challenges in Rats | SpringerLink

Neurotoxicity of β-Keto Amphetamines: Deathly Mechanisms Elicited by  Methylone and MDPV in Human Dopaminergic SH-SY5Y Cells | ACS Chemical  Neuroscience
Neurotoxicity of β-Keto Amphetamines: Deathly Mechanisms Elicited by Methylone and MDPV in Human Dopaminergic SH-SY5Y Cells | ACS Chemical Neuroscience

Frontiers | D-Amphetamine Accelerates Recovery of Consciousness and  Respiratory Drive After High-Dose Fentanyl in Rats
Frontiers | D-Amphetamine Accelerates Recovery of Consciousness and Respiratory Drive After High-Dose Fentanyl in Rats

Biomedicines | Free Full-Text | Amphetamine-Decreased Progesterone and  Estradiol Release in Rat Granulosa Cells: The Regulatory Role of cAMP- and  Ca2+-Mediated Signaling Pathways
Biomedicines | Free Full-Text | Amphetamine-Decreased Progesterone and Estradiol Release in Rat Granulosa Cells: The Regulatory Role of cAMP- and Ca2+-Mediated Signaling Pathways

The Amphetamine Induced Rotation Test: A Re-Assessment of Its Use as a Tool  to Monitor Motor Impairment and Functional Recovery in Rodent Models of  Parkinson's Disease - IOS Press
The Amphetamine Induced Rotation Test: A Re-Assessment of Its Use as a Tool to Monitor Motor Impairment and Functional Recovery in Rodent Models of Parkinson's Disease - IOS Press

Halothane potentiates the effect of methamphetamine and nomifensine on  extracellular dopamine levels in rat striatum: a microdialysis study -  British Journal of Anaesthesia
Halothane potentiates the effect of methamphetamine and nomifensine on extracellular dopamine levels in rat striatum: a microdialysis study - British Journal of Anaesthesia

Neurobiology and Clinical Manifestations of Methamphetamine Neurotoxicity
Neurobiology and Clinical Manifestations of Methamphetamine Neurotoxicity

Distinct dose‐dependent effects of methamphetamine on real‐time dopamine  transmission in the rat nucleus accumbens and behaviors - Bhimani - 2021 -  Journal of Neurochemistry - Wiley Online Library
Distinct dose‐dependent effects of methamphetamine on real‐time dopamine transmission in the rat nucleus accumbens and behaviors - Bhimani - 2021 - Journal of Neurochemistry - Wiley Online Library

Identification of cytotoxic markers in methamphetamine treated rat C6  astroglia-like cells | Scientific Reports
Identification of cytotoxic markers in methamphetamine treated rat C6 astroglia-like cells | Scientific Reports

Pharmaceuticals | Free Full-Text | Neuronal Nicotinic Receptors as New  Targets for Amphetamine-Induced Oxidative Damage and Neurotoxicity
Pharmaceuticals | Free Full-Text | Neuronal Nicotinic Receptors as New Targets for Amphetamine-Induced Oxidative Damage and Neurotoxicity

Frontiers | The Effects of Amphetamine and Methamphetamine on the Release  of Norepinephrine, Dopamine and Acetylcholine From the Brainstem Reticular  Formation
Frontiers | The Effects of Amphetamine and Methamphetamine on the Release of Norepinephrine, Dopamine and Acetylcholine From the Brainstem Reticular Formation

Amphetamine-induced alteration to gaze parameters: A novel conceptual  pathway and implications for naturalistic behavior - ScienceDirect
Amphetamine-induced alteration to gaze parameters: A novel conceptual pathway and implications for naturalistic behavior - ScienceDirect

Neldc : New England Learning and Development Center
Neldc : New England Learning and Development Center

A Single Exposure to Amphetamine Is Sufficient to Induce Long-Term  Behavioral, Neuroendocrine, and Neurochemical Sensitization in Rats |  Journal of Neuroscience
A Single Exposure to Amphetamine Is Sufficient to Induce Long-Term Behavioral, Neuroendocrine, and Neurochemical Sensitization in Rats | Journal of Neuroscience

Abstinence from repeated amphetamine treatment induces depressive-like  behaviors and oxidative damage in rat brain | SpringerLink
Abstinence from repeated amphetamine treatment induces depressive-like behaviors and oxidative damage in rat brain | SpringerLink

Amphetamine-related drugs neurotoxicity in humans and in experimental  animals: Main mechanisms
Amphetamine-related drugs neurotoxicity in humans and in experimental animals: Main mechanisms

Neurotoxic Methamphetamine Doses Increase LINE-1 Expression in the  Neurogenic Zones of the Adult Rat Brain | Scientific Reports
Neurotoxic Methamphetamine Doses Increase LINE-1 Expression in the Neurogenic Zones of the Adult Rat Brain | Scientific Reports

Methamphetamine influences on brain and behavior: unsafe at any speed?:  Trends in Neurosciences
Methamphetamine influences on brain and behavior: unsafe at any speed?: Trends in Neurosciences

Amphetamine Abuse - an overview | ScienceDirect Topics
Amphetamine Abuse - an overview | ScienceDirect Topics