Home

ajokoira Katso Korostaa kappa training zost Tarkoitus haihtuvuus naamiointi

Deep mutational learning predicts ACE2 binding and antibody escape to  combinatorial mutations in the SARS-CoV-2 receptor-binding domain -  ScienceDirect
Deep mutational learning predicts ACE2 binding and antibody escape to combinatorial mutations in the SARS-CoV-2 receptor-binding domain - ScienceDirect

Investigation of target sequencing of SARS-CoV-2 and immunogenic GWAS  profiling in host cells of COVID-19 in Vietnam | BMC Infectious Diseases |  Full Text
Investigation of target sequencing of SARS-CoV-2 and immunogenic GWAS profiling in host cells of COVID-19 in Vietnam | BMC Infectious Diseases | Full Text

An antibody that neutralizes SARS-CoV-1 and SARS-CoV-2 by binding to a  conserved spike epitope outside the receptor binding motif | Science  Immunology
An antibody that neutralizes SARS-CoV-1 and SARS-CoV-2 by binding to a conserved spike epitope outside the receptor binding motif | Science Immunology

Naive human B cells engage the receptor binding domain of SARS-CoV-2,  variants of concern, and related sarbecoviruses | Science Immunology
Naive human B cells engage the receptor binding domain of SARS-CoV-2, variants of concern, and related sarbecoviruses | Science Immunology

B.1.617.2 enters and fuses lung cells with increased efficiency and evades  antibodies induced by infection and vaccination - ScienceDirect
B.1.617.2 enters and fuses lung cells with increased efficiency and evades antibodies induced by infection and vaccination - ScienceDirect

Does infection with or vaccination against SARS-CoV-2 lead to lasting  immunity? - The Lancet Respiratory Medicine
Does infection with or vaccination against SARS-CoV-2 lead to lasting immunity? - The Lancet Respiratory Medicine

Potent SARS-CoV-2 neutralizing antibodies directed against spike N-terminal  domain target a single supersite - ScienceDirect
Potent SARS-CoV-2 neutralizing antibodies directed against spike N-terminal domain target a single supersite - ScienceDirect

Predictive profiling of SARS-CoV-2 variants by deep mutational learning |  bioRxiv
Predictive profiling of SARS-CoV-2 variants by deep mutational learning | bioRxiv

SARS‐CoV‐2 variants and spike mutations involved in second wave of COVID‐19  pandemic in India - Muttineni - 2022 - Transboundary and Emerging Diseases  - Wiley Online Library
SARS‐CoV‐2 variants and spike mutations involved in second wave of COVID‐19 pandemic in India - Muttineni - 2022 - Transboundary and Emerging Diseases - Wiley Online Library

Comparative analysis of SARS‐CoV‐2 Omicron BA.2.12.1 and BA.5.2 variants -  Ong - 2023 - Journal of Medical Virology - Wiley Online Library
Comparative analysis of SARS‐CoV‐2 Omicron BA.2.12.1 and BA.5.2 variants - Ong - 2023 - Journal of Medical Virology - Wiley Online Library

Fast Prediction of Binding Affinities of SARS-CoV-2 Spike Protein and Its  Mutants with Antibodies through Intermolecular Interaction Modeling-Based  Machine Learning | The Journal of Physical Chemistry B
Fast Prediction of Binding Affinities of SARS-CoV-2 Spike Protein and Its Mutants with Antibodies through Intermolecular Interaction Modeling-Based Machine Learning | The Journal of Physical Chemistry B

Analysis of antibodies from HCV elite neutralizers identifies genetic  determinants of broad neutralization - ScienceDirect
Analysis of antibodies from HCV elite neutralizers identifies genetic determinants of broad neutralization - ScienceDirect

Structure and Mutations of SARS-CoV-2 Spike Protein: A Focused Overview |  ACS Infectious Diseases
Structure and Mutations of SARS-CoV-2 Spike Protein: A Focused Overview | ACS Infectious Diseases

Fast Prediction of Binding Affinities of SARS-CoV-2 Spike Protein and Its  Mutants with Antibodies through Intermolecular Interaction Modeling-Based  Machine Learning | The Journal of Physical Chemistry B
Fast Prediction of Binding Affinities of SARS-CoV-2 Spike Protein and Its Mutants with Antibodies through Intermolecular Interaction Modeling-Based Machine Learning | The Journal of Physical Chemistry B

Multivalent designed proteins neutralize SARS-CoV-2 variants of concern and  confer protection against infection in mice | Science Translational Medicine
Multivalent designed proteins neutralize SARS-CoV-2 variants of concern and confer protection against infection in mice | Science Translational Medicine

Naive human B cells engage the receptor binding domain of SARS-CoV-2,  variants of concern, and related sarbecoviruses | Science Immunology
Naive human B cells engage the receptor binding domain of SARS-CoV-2, variants of concern, and related sarbecoviruses | Science Immunology

An antibody that neutralizes SARS-CoV-1 and SARS-CoV-2 by binding to a  conserved spike epitope outside the receptor binding motif | Science  Immunology
An antibody that neutralizes SARS-CoV-1 and SARS-CoV-2 by binding to a conserved spike epitope outside the receptor binding motif | Science Immunology

Omicron BA.2 (B.1.1.529.2): High Potential for Becoming the Next Dominant  Variant | The Journal of Physical Chemistry Letters
Omicron BA.2 (B.1.1.529.2): High Potential for Becoming the Next Dominant Variant | The Journal of Physical Chemistry Letters

Multivalent designed proteins neutralize SARS-CoV-2 variants of concern and  confer protection against infection in mice | Science Translational Medicine
Multivalent designed proteins neutralize SARS-CoV-2 variants of concern and confer protection against infection in mice | Science Translational Medicine

An antibody that neutralizes SARS-CoV-1 and SARS-CoV-2 by binding to a  conserved spike epitope outside the receptor binding motif | Science  Immunology
An antibody that neutralizes SARS-CoV-1 and SARS-CoV-2 by binding to a conserved spike epitope outside the receptor binding motif | Science Immunology

SARS-CoV-2 can recruit a heme metabolite to evade antibody immunity |  Science Advances
SARS-CoV-2 can recruit a heme metabolite to evade antibody immunity | Science Advances

COVID-19 Antibody Tests and Their Limitations | ACS Sensors
COVID-19 Antibody Tests and Their Limitations | ACS Sensors

An antibody that neutralizes SARS-CoV-1 and SARS-CoV-2 by binding to a  conserved spike epitope outside the receptor binding motif | Science  Immunology
An antibody that neutralizes SARS-CoV-1 and SARS-CoV-2 by binding to a conserved spike epitope outside the receptor binding motif | Science Immunology

Predictive profiling of SARS-CoV-2 variants by deep mutational learning |  bioRxiv
Predictive profiling of SARS-CoV-2 variants by deep mutational learning | bioRxiv

Guidance for surveillance of SARS-CoV-2 variants
Guidance for surveillance of SARS-CoV-2 variants